2017-11-11 - 12  C.N. Mixt 2017 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24

8 tables, 16 pairs. Number of boards: 69. Average: 483.00.

Rank  Pair  Name                                          1      2      3     Score      %

   1    11  Marina Stegaroiu - Marius Ionita            52.68  61.22  61.90  565.00  58.49
   2     4  Jacqueline Pavel - Horia Georgescu          47.02  59.20  55.95  520.06  53.84
   3    12  Nadia Valeanu - Gheorghe Serpoi             48.81  53.40  57.44  514.00  53.21
   4     7  Anca Toma - Catalin Lazar                   64.43  51.02  42.86  510.50  52.85
   5     6  Simona-Felicia Darie - Costache Darie       48.81  62.24  47.92  508.00  52.59
   6    18  Ioana Nicolau - Constantin Costa-Foru       57.89  44.90  51.19  498.50  51.60
   7     3  Madalina Gavriliu - Catalin-Bujor Bontas    46.88  57.14  50.89  496.50  51.40

   8    15  Silvia-Diana Sirghi - Constantin Dobroiu    41.07  60.20  52.68  492.00  50.93
   9    13  Monica-Paula Onea - Mihai Adrian Grigoriu   55.65  49.34  43.45  478.06  49.49
  10     1  Geta Mihai - Radu Mihai                     48.81  45.58  52.38  474.00  49.07
  11     2  Viorica-Mihaela Mladin - Valentin Dumitru   54.76  40.48  49.40  469.00  48.55
  12    16  Cristina Livia Iancu - Radu George Popescu  46.43  45.92  49.40  457.00  47.31
  13    14  Marina Marculetiu - Cristian Fulga          49.60  41.84  47.92  450.64  46.65
  14     5  Corina Lupsan - Dan Moraru                  50.60  50.34  36.90  442.00  45.76

  15     8  Jeni Mohora - Gabriel-Marius Rosca          44.35  32.99  53.57  426.00  44.10
  16    17  Ruxandra Corfus - Octavian Lupsan           41.22  42.18  46.13  417.50  43.22


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24