2017-10-22  Finala indiv 2017 - Session 1    

Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21

7 tables, 28 players. Number of boards: 21. Average: 126.00.

Rank  Player  Name                      Score      %

   1      22  Gheorghe Serpoi          176.00  69.84
   2      11  Silviu Iovescu           170.00  67.46
   3      26  Constantin Cucu          158.00  62.70
   4      15  Florin Safta             154.00  61.11
   5       4  Ion Ostafe               142.00  56.35
   6       8  Mihai Adrian Grigoriu    140.00  55.56
   7       6  Monica Garneata          138.00  54.76
   8      20  Gheorghe Mircescu        137.00  54.37
   9      24  Viorica-Mihaela Mladin   134.00  53.17
  10      25  Zoltan Kovacs            132.00  52.38
  11       5  Catalin Lazar            131.00  51.98
  12      16  Nadia Valeanu            130.00  51.59
  13       1  Radu Mihai               129.00  51.19
  14       3  Catalin Popescu          125.00  49.60
          14  Cristina Cristea         125.00  49.60
  16       7  Daniel Vasile            123.00  48.81
  17      18  Valeriu Gheorghe         121.00  48.02
  18      19  Adrian Buza              119.00  47.22
  19      21  Adriana Galatar          116.00  46.03
  20      10  Constantin Dobroiu       115.00  45.63
  21      12  Codrin Marcu             114.00  45.24
  22      13  Laszlo Szabo             110.00  43.65
  23       9  Valentin Dumitru         108.00  42.86
  24      23  Mihai Lucian Parvulescu  107.00  42.46
  25      17  Vladimir Valeanu         105.00  41.67
  26       2  Dragos Lesan              94.00  37.30
  27      28  Camelia Ursu              91.00  36.11
  28      27  Razvan Constantinescu     84.00  33.33


Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21