2017-10-22  Finala indiv 2017 - Session 2    

Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21

7 tables, 28 players. Number of boards: 42. Average: 252.00.

Rank  Player  Name                       1      2     Score      %

   1      22  Gheorghe Serpoi          69.84  52.78  309.00  61.31
   2      11  Silviu Iovescu           67.46  51.59  300.00  59.52
   3      16  Nadia Valeanu            51.59  58.33  277.00  54.96
   4       5  Catalin Lazar            51.98  57.54  276.00  54.76
   5       4  Ion Ostafe               56.35  52.38  274.00  54.37
   6       1  Radu Mihai               51.19  55.95  270.00  53.57
   7      26  Constantin Cucu          62.70  42.86  266.00  52.78

   8       8  Mihai Adrian Grigoriu    55.56  49.21  264.00  52.38
          15  Florin Safta             61.11  43.65  264.00  52.38
  10       7  Daniel Vasile            48.81  55.16  262.00  51.98
  11      14  Cristina Cristea         49.60  52.78  258.00  51.19
  12      24  Viorica-Mihaela Mladin   53.17  48.81  257.00  50.99
  13       3  Catalin Popescu          49.60  51.59  255.00  50.60
  14      18  Valeriu Gheorghe         48.02  51.98  252.00  50.00

  15      25  Zoltan Kovacs            52.38  46.43  249.00  49.40
  16      20  Gheorghe Mircescu        54.37  44.05  248.00  49.21
  17       6  Monica Garneata          54.76  40.87  241.00  47.82
  18      27  Razvan Constantinescu    33.33  61.90  240.00  47.62
          28  Camelia Ursu             36.11  59.13  240.00  47.62
  20       9  Valentin Dumitru         42.86  51.59  238.00  47.22
  21      12  Codrin Marcu             45.24  47.62  234.00  46.43

  22      19  Adrian Buza              47.22  44.44  231.00  45.83
  23      10  Constantin Dobroiu       45.63  45.24  229.00  45.44
  24      13  Laszlo Szabo             43.65  46.43  227.00  45.04
  25      21  Adriana Galatar          46.03  43.65  226.00  44.84
  26       2  Dragos Lesan             37.30  51.98  225.00  44.64
  27      17  Vladimir Valeanu         41.67  46.83  223.00  44.25
  28      23  Mihai Lucian Parvulescu  42.46  45.24  221.00  43.85


Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21