2017-10-19  Semifinala indiv 2017 - Session 1    

Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21

7 tables, 28 players. Number of boards: 21. Average: 126.00.

Rank  Player  Name                     C-O  Session   % S1   Rank   Score  suma %

   1       1  Valeriu Gheorghe       75.55   142.00  56.35      4  217.55   86.33
   2      22  Zoltan Kovacs          72.05   138.00  54.76      7  210.05   83.35
   3       9  Codrin Marcu           70.56   139.00  55.16      6  209.56   83.16
   4       3  Laszlo Szabo           55.55   153.00  60.71      1  208.55   82.76
   5       2  Gheorghe Mircescu      55.94   151.00  59.92      2  206.94   82.12
   6      10  Razvan Constantinescu  69.77   136.00  53.97   9-10  205.77   81.65
   7      18  Rasvan Chiriac         62.76   140.00  55.56      5  202.76   80.46
   8      24  Anca Toma              66.87   135.00  53.57     11  201.87   80.11
   9      16  Constantin Cucu        68.51   133.00  52.78     12  201.51   79.96
  10      26  Camelia Ursu           68.75   132.00  52.38     13  200.75   79.66
  11      21  Adriana Galatar        64.61   136.00  53.97   9-10  200.61   79.61
  12       8  Ion Ostafe             53.26   147.00  58.33      3  200.26   79.47
  13      11  Monica Garneata        60.03   137.00  54.37      8  197.03   78.19
  14       5  Cristinel Ursu         66.01   126.00  50.00     17  192.01   76.19
  15      27  Cristina Cristea       61.83   128.00  50.79  15-16  189.83   75.33
  16      15  Catalin Lazar          61.65   128.00  50.79  15-16  189.65   75.26
  17       6  Eugen Constantin       68.93   119.00  47.22     20  187.93   74.58
  18      25  Daniel Vasile          65.17   122.00  48.41     19  187.17   74.27
  19      23  Adrian Buza            61.73   123.00  48.81     18  184.73   73.31
  20      12  Elena Tudora           67.55   111.00  44.05     23  178.55   70.85
  21      20  Valeriu Sigartau       49.14   129.00  51.19     14  178.14   70.69
  22      28  Valentin Claudiu Popa  72.11   104.00  41.27     25  176.11   69.88
  23      14  Dan Precup             58.62   117.00  46.43     21  175.62   69.69
  24      19  Gabriel Mihai          60.05   113.00  44.84     22  173.05   68.67
  25      17  Dan Georgescu          62.32   103.00  40.87     26  165.32   65.60
  26      13  Dorin Daian            69.34    95.00  37.70     27  164.34   65.21
  27       4  Ilie Grusea            57.17   106.00  42.06     24  163.17   64.75
  28       7  Valentina Renta        57.03    85.00  33.73     28  142.03   56.36


Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21