2017-10-19  Semifinala indiv 2017 - Session 2    

Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21

7 tables, 28 players. Number of boards: 42. Average: 252.00.

Rank  Player  Name                    Score      %  Session      %   Rank

   1      11  Monica Garneata        373.03  74.01   176.00  69.84      1
   2       1  Valeriu Gheorghe       362.55  71.93   145.00  57.54      5
   3       9  Codrin Marcu           361.56  71.74   152.00  60.32      3
   4      25  Daniel Vasile          352.17  69.88   165.00  65.48      2
   5      16  Constantin Cucu        347.51  68.95   146.00  57.94      4
   6       8  Ion Ostafe             344.26  68.31   144.00  57.14    6-7
   7      10  Razvan Constantinescu  339.77  67.41   134.00  53.17      9
   8      22  Zoltan Kovacs          334.05  66.28   124.00  49.21     13
   9      15  Catalin Lazar          333.65  66.20   144.00  57.14    6-7
  10      26  Camelia Ursu           328.75  65.23   128.00  50.79     11
  11       2  Gheorghe Mircescu      326.94  64.87   120.00  47.62     16
  12      23  Adrian Buza            320.73  63.64   136.00  53.97      8
  13       3  Laszlo Szabo           319.55  63.40   111.00  44.05  22-23
  14      21  Adriana Galatar        317.61  63.02   117.00  46.43  17-18
  15      27  Cristina Cristea       314.83  62.47   125.00  49.60     12
  16      18  Rasvan Chiriac         313.76  62.25   111.00  44.05  22-23
  17      24  Anca Toma              310.87  61.68   109.00  43.25     24
  18       5  Cristinel Ursu         309.01  61.31   117.00  46.43  17-18
  19      17  Dan Georgescu          297.32  58.99   132.00  52.38     10
  20       6  Eugen Constantin       294.93  58.52   107.00  42.46     25
  21      20  Valeriu Sigartau       294.14  58.36   116.00  46.03  19-20
  22      14  Dan Precup             288.62  57.27   113.00  44.84     21
  23       4  Ilie Grusea            286.17  56.78   123.00  48.81     14
  24      13  Dorin Daian            280.34  55.62   116.00  46.03  19-20
  25      28  Valentin Claudiu Popa  279.11  55.38   103.00  40.87     26
  26      12  Elena Tudora           272.55  54.08    94.00  37.30     28
  27      19  Gabriel Mihai          272.05  53.98    99.00  39.29     27
  28       7  Valentina Renta        263.03  52.19   121.00  48.02     15


Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21