2017-11-11 - 12  C.N. Mixt 2017 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21

8 tables, 16 pairs. Number of boards: 45. Average: 315.00. Tiebreak.

Rank  Pair  Name                                        Tie    1      2     Score      %

   1     7  Anca Toma - Catalin Lazar                        64.43  51.02  366.50  58.17
   2    11  Marina Stegaroiu - Marius Ionita                 52.68  61.22  357.00  56.67
   3     6  Simona-Felicia Darie - Costache Darie            48.81  62.24  347.00  55.08
   4    13  Monica-Paula Onea - Mihai Adrian Grigoriu   2    55.65  49.34  332.06  52.71
   5     4  Jacqueline Pavel - Horia Georgescu          0    47.02  59.20  332.06  52.71
   6    18  Ioana Nicolau - Constantin Costa-Foru            57.89  44.90  326.50  51.83
   7     3  Madalina Gavriliu - Catalin-Bujor Bontas         46.88  57.14  325.50  51.67

   8    12  Nadia Valeanu - Gheorghe Serpoi                  48.81  53.40  321.00  50.95
   9     5  Corina Lupsan - Dan Moraru                       50.60  50.34  318.00  50.48
  10    15  Silvia-Diana Sirghi - Constantin Dobroiu         41.07  60.20  315.00  50.00
  11     2  Viorica-Mihaela Mladin - Valentin Dumitru        54.76  40.48  303.00  48.10
  12     1  Geta Mihai - Radu Mihai                          48.81  45.58  298.00  47.30
  13    16  Cristina Livia Iancu - Radu George Popescu       46.43  45.92  291.00  46.19
  14    14  Marina Marculetiu - Cristian Fulga               49.60  41.84  289.64  45.97

  15    17  Ruxandra Corfus - Octavian Lupsan                41.22  42.18  262.50  41.67
  16     8  Jeni Mohora - Gabriel-Marius Rosca               44.35  32.99  246.00  39.05


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21